# Data

> [llms.txt](https://www.mintlify.com/llms.txt)

The internet is being read by agents. Real-time data across every site Mintlify powers: agents vs. humans, MCP requests, geography, and the pages agents keep coming back to.

URL: https://www.mintlify.com/data

Live data. The internet is being read by agents. Real-time data across every site Mintlify powers.

## Agents vs human traffic

Live counters for the current month (figures update in real time; fallback snapshot from August 2026 shown here):

- Agent requests: 212,056,043
- Human visits: 130,689,248
- Agent share: 61.87%

Monthly traffic chart, agents vs humans, in millions of requests across Mintlify-hosted docs:

| Month    | Agents (M) | Humans (M) |
| -------- | ---------- | ---------- |
| Jan 2026 | 17.0       | 94.7       |
| Feb 2026 | 27.5       | 107.7      |
| Mar 2026 | 47.6       | 148.4      |
| Apr 2026 | 55.3       | 141.2      |
| May 2026 | 75.2       | 124.5      |
| Jun 2026 | 116.7      | 120.5      |
| Jul 2026 | 188.2      | 130.1      |
| Aug 2026 | 212.1      | 130.7      |

## Agents at work today

Live ticker of agent activity across Mintlify-hosted docs (values increment in real time; see the live page
at /data for current numbers). Tracked stats: Pages read, Search requests, API requests, Feedback provided,
Content updates.

## The agent takeover

Human readership holds steady while agent readership compounds and takes over.

- 7.7x — Agent readership growth, February to August 2026. Humans grew 1.2x.
- 9% — Weekend drop in agent reading. Human reading drops 34%. Agents are visiting your site every day
  of the week.
- 4 min 19 sec — Average human visit. Agents leave in milliseconds.

## Usage by US state

Humans cluster in cities. Agents cluster in datacenters.

Requests to Mintlify-hosted docs by US state over the last 30 days. Human traffic follows population.
Agent traffic follows cloud regions. Virginia, California, and Oregon dominate the map.

Map data (viewable by Humans, Agents, or Percentage):

| State                | Human requests | Agent requests | Agent share |
| -------------------- | -------------- | -------------- | ----------- |
| Virginia             | 92,706         | 20,513,870     | 99.6%       |
| California           | 368,103        | 18,444,794     | 98%         |
| Oregon               | 16,041         | 6,425,184      | 99.8%       |
| Ohio                 | 16,502         | 3,672,289      | 99.6%       |
| Iowa                 | 3,819          | 574,622        | 99.3%       |
| Texas                | 77,648         | 492,960        | 86.4%       |
| Arizona              | 13,924         | 342,023        | 96.1%       |
| Washington           | 50,523         | 284,253        | 84.9%       |
| New York             | 135,796        | 91,432         | 40.2%       |
| Missouri             | 9,132          | 176,877        | 95.1%       |
| Georgia              | 24,189         | 158,608        | 86.8%       |
| Illinois             | 46,633         | 86,492         | 65%         |
| Indiana              | 7,594          | 76,175         | 90.9%       |
| New Jersey           | 37,208         | 43,277         | 53.8%       |
| Florida              | 51,790         | 27,523         | 34.7%       |
| Pennsylvania         | 24,511         | 51,234         | 67.6%       |
| Wyoming              | 899            | 61,819         | 98.6%       |
| Colorado             | 44,671         | 9,630          | 17.7%       |
| Massachusetts        | 34,051         | 15,361         | 31.1%       |
| Utah                 | 26,284         | 10,313         | 28.2%       |
| North Carolina       | 19,981         | 14,853         | 42.6%       |
| District of Columbia | 13,158         | 10,173         | 43.6%       |
| Michigan             | 12,516         | 5,917          | 32.1%       |
| New Mexico           | 13,735         | 2,209          | 13.9%       |
| Kansas               | 4,107          | 11,340         | 73.4%       |
| South Carolina       | 9,203          | 5,881          | 39%         |
| Nevada               | 7,665          | 6,467          | 45.8%       |
| Maryland             | 10,748         | 3,211          | 23%         |
| Tennessee            | 10,541         | 3,179          | 23.2%       |
| Minnesota            | 9,727          | 2,384          | 19.7%       |
| Alabama              | 5,459          | 5,114          | 48.4%       |
| Wisconsin            | 6,879          | 2,973          | 30.2%       |
| Louisiana            | 8,286          | 1,599          | 16.2%       |
| Oklahoma             | 6,467          | 2,710          | 29.5%       |
| Connecticut          | 6,636          | 1,384          | 17.3%       |
| Kentucky             | 5,876          | 1,419          | 19.5%       |
| Idaho                | 4,085          | 1,636          | 28.6%       |
| New Hampshire        | 4,186          | 1,126          | 21.2%       |
| Delaware             | 2,458          | 2,410          | 49.5%       |
| Nebraska             | 3,550          | 645            | 15.4%       |
| Hawaii               | 1,988          | 1,241          | 38.4%       |
| Rhode Island         | 2,461          | 635            | 20.5%       |
| Maine                | 2,343          | 670            | 22.2%       |
| Arkansas             | 2,216          | 545            | 19.7%       |
| Mississippi          | 1,972          | 690            | 25.9%       |
| West Virginia        | 1,208          | 873            | 41.9%       |
| Vermont              | 1,565          | 257            | 14.1%       |
| Montana              | 1,306          | 428            | 24.7%       |
| South Dakota         | 1,025          | 114            | 10%         |
| North Dakota         | 840            | 166            | 16.5%       |
| Alaska               | 619            | 329            | 34.7%       |

## The industry leaderboard

Fintech docs already went agent-first. Your industry is next.

Agent traffic across the most visited sites, grouped by industry, in August 2026.

| Industry                     | Agent share, Aug 2026 | Agent share, Feb 2026 | Sites |
| ---------------------------- | --------------------- | --------------------- | ----- |
| Fintech & payments           | 70%                   | 20.5%                 | 6     |
| Crypto & web3                | 62.5%                 | 24.6%                 | 16    |
| Agent platforms & AI tooling | 47.3%                 | 13%                   | 22    |
| AI coding tools              | 46.8%                 | 12.3%                 | 10    |
| AI models & inference        | 41.4%                 | 9.1%                  | 17    |
| Dev infrastructure & data    | 37.9%                 | 15.5%                 | 32    |
| SaaS & business apps         | 34.4%                 | 14.4%                 | 26    |

- 70% of docs sites serve more machine requests than human page loads. Seven in ten documentation sites on
  Mintlify are now read more by machines than by people.
- 34-70% agent share, depending on industry. Every industry rose between February and August 2026. They are
  all moving in the same direction, just at different speeds.

## MCP requests

Agents read docs like a filesystem.

Every Mintlify docs site ships an MCP server. Search is still the most common tool call, but direct calls
straight to the filesystem are on pace to overtake search by the end of the year.

- 2,165,714 — MCP tool calls served, August 2026
- 69,862 — Average tool calls per day across every Mintlify MCP server.
- 6.0x — Growth in MCP tool calls, January to August 2026.

Tool mix:

- Search: 53% (1,150,929 calls)
- Filesystem: 47% (1,011,764 calls)

Agents navigate docs straight through the filesystem almost as often as they use the search index.

## Methodology

Aggregated and anonymized across documentation hosted on Mintlify.

Every figure on this page comes from the same request data grouped by human and agent traffic. Human traffic
is measured client-side when a browser loads a page. Agent traffic is measured server-side from fetches of
machine-readable content and requests from known AI user agents. Figures are rounded to the nearest whole
number.

## The knowledge platform built for agents

- [Talk to sales](/contact/sales)
- [Get started](https://app.mintlify.com/signup)
