Connection Methods
| Method | Best For | Setup |
|---|---|---|
| MCP Server | Claude Code, Cursor, AI agents | Add to MCP config |
| REST API | Scripts, dashboards, custom tools | HTTP requests with API key |
Setup
Get your API key from docs.appeeky.com
Capability Matrix
App Intelligence
| Capability | REST API | MCP Tool | Credit Cost |
|---|---|---|---|
| App metadata & lookup | GET /v1/apps/:id | get_app | 2 |
| App intelligence (downloads, revenue) | GET /v1/apps/:id/intelligence | get_app_intelligence | 5 |
| User reviews | GET /v1/apps/:id/reviews | get_app_reviews | 2 |
| App keyword rankings | GET /v1/apps/:id/keywords | get_app_keywords | 3 |
| Keyword rank trends | GET /v1/apps/:id/keywords/trends | get_keyword_trends | 2 |
| Country rankings | GET /v1/apps/:id/country-rankings | get_country_rankings | 3 |
| Screenshots | GET /v1/apps/:id/screenshots | — | 2 |
| Competitor screenshots | GET /v1/apps/:id/screenshots/competitors | — | 3 |
| App search | GET /v1/search | search_apps | 1 |
Keyword Research
| Capability | REST API | MCP Tool | Credit Cost |
|---|---|---|---|
| Keyword search volume & difficulty | GET /v1/keywords/metrics | get_keyword_metrics | 2 |
| Keyword suggestions | GET /v1/keywords/suggestions | get_keyword_suggestions | 1 |
| Keyword rankings | GET /v1/keywords/ranks | get_keyword_ranks | 2 |
| Keyword comparison | GET /v1/keywords/compare | compare_keywords | 3 |
| Trending keywords | GET /v1/keywords/trending | get_trending_keywords | 2 |
ASO Tools
| Capability | REST API | MCP Tool | Credit Cost |
|---|---|---|---|
| ASO audit | — | aso_full_audit | — |
| Metadata validation | — | aso_validate_metadata | — |
| Metadata suggestions | — | aso_suggest_metadata | — |
| Keyword opportunities | — | aso_find_opportunities | — |
| Competitor ASO report | — | aso_competitor_report | — |
Market Intelligence
| Capability | REST API | MCP Tool | Credit Cost |
|---|---|---|---|
| Category charts | GET /v1/categories/:id/top | get_category_top | 2 |
| Downloads to top | GET /v1/categories/:id/downloads-to-top | get_downloads_to_top | 2 |
| Featured apps | GET /v1/featured | get_featured_apps | 3 |
| New releases | GET /v1/new-releases | get_new_releases | 2 |
| Discovery feed | GET /v1/discover | discover | 2 |
| New #1 apps | GET /v1/discover/new-number-1 | get_new_number_1 | 2 |
Authentication
All REST API requests require an API key in theX-API-Key header:
Authorization: Bearer header (configured once in MCP settings).
Example Usage
Get App Metadata
Full iTunes metadata including title, description, rating, screenshots, and more.trackName— App titledescription— Full descriptionaverageUserRating— Star ratinguserRatingCount— Total ratingsartworkUrl512— App iconscreenshotUrls— iPhone screenshotsipadScreenshotUrls— iPad screenshotsprimaryGenreName— Categoryprice— Price (0 for free)version— Current versionreleaseNotes— What’s New text
Keyword Research
Get keyword suggestions with volume and difficulty scores:| Volume | Meaning |
|---|---|
| 70-100 | Very high — competitive but high traffic |
| 40-69 | Medium — good balance of traffic and competition |
| 20-39 | Low-medium — niche but easier to rank |
| 1-19 | Low — very niche, easy to rank |
| Difficulty | Meaning |
|---|---|
| 70-100 | Very hard — dominated by top apps |
| 40-69 | Medium — achievable with good ASO |
| 20-39 | Easy-medium — good opportunity |
| 1-19 | Easy — low competition |
ASO Audit
Run a comprehensive ASO audit (MCP only):- Overall score (0-100)
- Per-factor scores (title, subtitle, keywords, screenshots, ratings, etc.)
- Quick wins (implement today)
- High-impact recommendations (this week)
- Strategic improvements (this month)
Competitor Analysis
Compare keyword overlap between two apps:shared— Keywords both apps rank foronlyApp1— Keywords only the first app ranks foronlyApp2— Keywords only the second app ranks for (keyword gaps)overlap— Overlap percentage
Common Workflows
Full Competitor Profile
Monitor Your App Daily
Market Research
Skill → Tool Mapping
Which ASO skills use which Appeeky tools:| Skill | Primary Tools Used |
|---|---|
aso-audit | aso_full_audit, get_app, get_app_keywords, get_keyword_metrics |
keyword-research | get_keyword_suggestions, get_keyword_metrics, get_keyword_ranks, get_app_keywords |
metadata-optimization | aso_validate_metadata, aso_suggest_metadata, get_app |
competitor-analysis | aso_competitor_report, compare_keywords, get_app_intelligence |
screenshot-optimization | get_app (screenshots), competitor screenshots endpoint |
review-management | get_app_reviews, get_app |
localization | get_keyword_suggestions, get_keyword_metrics (per country) |
app-launch | search_apps, get_category_top, get_keyword_suggestions |
ua-campaign | get_keyword_metrics, get_app_intelligence |
app-store-featured | get_featured_apps, get_app |
retention-optimization | get_app_reviews, get_app_intelligence |
monetization-strategy | get_app_intelligence, get_app |
app-analytics | get_app_intelligence, get_country_rankings |
ab-test-store-listing | get_app (screenshots), get_app_intelligence |
app-marketing-context | get_app, get_app_keywords, search_apps |