Installation
Usage
Props
| Prop | Type | Default | Description |
|---|---|---|---|
className | string | - | Additional classes to be added to the pattern |
width | number | 40 | Width of each grid cell |
height | number | 40 | Height of each grid cell |
x | number | -1 | X offset of the pattern |
y | number | -1 | Y offset of the pattern |
strokeDasharray | number | 0 | Stroke dash array of the grid lines |
numSquares | number | 50 | Number of animated squares in the pattern |
maxOpacity | number | 0.5 | Maximum opacity of the animated squares |
duration | number | 4 | Duration of the fade animation in seconds |
repeatDelay | number | 0.5 | Delay before repeating the animation in seconds |
The component automatically adapts to the size of its container using ResizeObserver.