circuits.csv table contains information about each circuit where Formula 1 races have been held from 1950 to present.
Schema
| Field | Type | Description |
|---|---|---|
circuitId | integer | Unique identifier for each circuit |
circuitRef | string | Short reference name for the circuit (URL-friendly) |
name | string | Official name of the circuit |
location | string | City where the circuit is located |
country | string | Country where the circuit is located |
lat | float | Latitude coordinate of the circuit |
lng | float | Longitude coordinate of the circuit |
alt | integer | Altitude of the circuit in meters |
url | string | Wikipedia URL for the circuit |
Sample Data
| circuitId | circuitRef | name | location | country | lat | lng | alt |
|---|---|---|---|---|---|---|---|
| 1 | albert_park | Albert Park Grand Prix Circuit | Melbourne | Australia | -37.8497 | 144.968 | 10 |
| 2 | sepang | Sepang International Circuit | Kuala Lumpur | Malaysia | 2.76083 | 101.738 | 18 |
| 3 | bahrain | Bahrain International Circuit | Sakhir | Bahrain | 26.0325 | 50.5106 | 7 |
| 4 | catalunya | Circuit de Barcelona-Catalunya | Montmeló | Spain | 41.57 | 2.26111 | 109 |
Relationships
Referenced by:
races.circuitId→circuits.circuitId
Dataset Statistics
- Total Records: 78 circuits
- Date Range: 1950 - Present
- Geographic Coverage: Worldwide
Example Queries
Find circuits by country
Get highest altitude circuits
Calculate circuit locations map data
Notes
- Coordinates are provided in decimal degrees format
- Altitude values may be
\Nfor older circuits where data is unavailable - Some circuits have hosted races under different names over the years
- The
circuitReffield is useful for creating URL-friendly identifiers
