cloud-sdk-ios-fiori) is the SwiftUI implementation of the SAP Fiori for iOS Design Language. It augments and, in some cases, replaces the UIKit-based components in the SAPFiori framework of the SAP BTP SDK for iOS — giving you modern, composable SwiftUI views that follow Fiori design conventions out of the box.
Modules
The package exposes three modules. You can import any combination of them, or use theFioriSwiftUI umbrella product to get everything at once.
FioriThemeManager
Color palette and SAP 72 font family. Supports iOS, visionOS, and watchOS. All Fiori colors are dynamic — they automatically adapt to Light and Dark appearance settings.
FioriSwiftUICore
SwiftUI implementations of Fiori UI components: ObjectItem, Card, ContactItem, DataTable, SideBar, and many more. Supports iOS and visionOS.
FioriCharts
Chart components including Area, Line, Column, Bar, Bubble, Donut, Bullet, Harvey Ball, Radial, and Stocks. Supports iOS and visionOS.
FioriSwiftUI (umbrella)
A single import that pulls in FioriSwiftUICore, FioriCharts, and FioriThemeManager together. Use this when you need all three modules.
Platform requirements
| Platform | Minimum version | Modules |
|---|---|---|
| iOS | 17.0 | FioriThemeManager, FioriSwiftUICore, FioriCharts |
| visionOS | 2.0 | FioriThemeManager, FioriSwiftUICore, FioriCharts |
| watchOS | 7.0 | FioriThemeManager only |
Xcode 16 or higher is required to build the package.
FioriSwiftUICore components
The table below shows the components currently available inFioriSwiftUICore.
| Component | Available |
|---|---|
| ObjectItem | ✓ |
| ObjectHeader | ✓ |
| KPIItem | ✓ |
| FioriButton | ✓ |
| ListPickerItem | ✓ |
| DimensionSelector | ✓ |
| SideBar | ✓ |
| DataTable | ✓ |
| WelcomeScreen | ✓ |
| ActivationScreen | ✓ |
| InfoView | ✓ |
| User Consent Form | ✓ |
| KPIProgressItem | ✓ |
| EULAView | ✓ |
| ContactItem | ✓ |
| KPIHeader | ✓ |
| Signature Capture | ✓ |
| DurationPicker | ✓ |
| StepProgressIndicator | ✓ |
| Text Input | ✓ |
| Validation View | ✓ |
| Card | ✓ |
| Toolbar | ✓ |
| Search | ✓ |
| Tab Bar | ✓ |
| Navigation Bar | ✓ |
| Stepper | ✓ |
| Switch | ✓ |
| Tag | ✓ |
| Avatar | ✓ |
| Toast Message | ✓ |
| KeyValueItem | ✓ |
| LinearProgressIndicator | ✓ |
| TextFieldFormView | ✓ |
| NoteFormView | ✓ |
| KeyValueFormView | ✓ |
| TitleFormView | ✓ |
| Rating Control | ✓ |
| RatingControlFormView | ✓ |
| SortFilter | ✓ |
| Menu Selection | ✓ |
| ProfileHeader | ✓ |
| TimelineItem | ✓ |
| SegmentedControlPicker | ✓ |
| TimelinePreviewItem | ✓ |
| DateTimePicker | ✓ |
| Illustration Message | ✓ |
| Slider (single and range) | ✓ |
| Attachment | ✓ |
| FilterFeedbackBar | ✓ |
| Switch FormCell | ✓ |
| Onboarding Scan View | ✓ |
| Section Header | ✓ |
| BarcodeScanner | ✓ |
| Skeleton Loading | ✓ |
| Value Picker | ✓ |
| Hierarchy View | ✓ |
| Calendar | ✓ |
| Progress Indicator | ✓ |
| Processing Indicator | ✓ |
| Checkout Indicator | ✓ |
| Loading Indicator | ✓ |
| ChartFloorplan | — |
| CollectionItem | — |
| PasscodeView | — |
FioriCharts components
| Chart type | Available |
|---|---|
| Area | ✓ |
| Line | ✓ |
| Column | ✓ |
| Stacked Column | ✓ |
| Bar | ✓ |
| Stacked Bar | ✓ |
| Bubble | ✓ |
| Scatter | ✓ |
| Waterfall | ✓ |
| Combo | ✓ |
| Donut | ✓ |
| Bullet | ✓ |
| Harvey Ball | ✓ |
| Radial | ✓ |
| Stocks (line) | ✓ |
| Stacked Bullet | Coming soon |