Legal Framework
All data processed by BR-ACC is public by law. Every source is published by a Brazilian government portal or international open-data initiative and made available under one or more of the following legal instruments:
| Law | Scope |
|---|
| CF/88 Art. 5 XXXIII, Art. 37 | Constitutional right to access public information |
| Lei 12.527/2011 (LAI) | Freedom of Information Act — regulates access to government data |
| LC 131/2009 (Lei da Transparencia) | Mandates real-time publication of fiscal and budget data |
| Lei 13.709/2018 (LGPD) | Data protection — Art. 7 IV/VII allow processing of publicly available data for public interest |
| Lei 14.129/2021 (Governo Digital) | Mandates open data by default for government agencies |
Data Categories and Scope
Data categories processed in this public repository:
- Company records and corporate relationships
- Public procurement and public finance records
- Publicly disclosed sanctions and regulatory actions
- Public legislative and administrative records
Default Exclusions in Public Mode
- Person-level lookup and personal identifier exposure
Person and Partner entities in public responses
- Personal document properties such as CPF and partial document fields
Brazil Dataset Matrix
Complete legal basis for each data source integrated into BR-ACC:
| # | Source | Portal | Legal Basis |
|---|
| 1 | CNPJ (Company Registry) | Receita Federal | LAI, CF Art. 37 |
| 2 | TSE (Elections & Donations) | dadosabertos.tse.jus.br | Lei 9.504/1997 (Lei Eleitoral), LAI |
| 3 | Portal da Transparencia | portaldatransparencia.gov.br | LC 131/2009, LAI |
| 4 | CEIS/CNEP (Sanctions) | Portal da Transparencia | LAI, Lei 12.846/2013 (Lei Anticorrupcao) |
| 5 | BNDES (Dev. Bank Loans) | bndes.gov.br | LAI, LC 131/2009 |
| 6 | PGFN (Tax Debt) | portaldatransparencia.gov.br | LAI, Lei 6.830/1980 |
| 7 | ComprasNet (Procurement) | comprasnet.gov.br | Lei 14.133/2021 (Licitacoes), LAI |
| 8 | TCU (Audit Sanctions) | portal.tcu.gov.br | LAI, CF Art. 71 |
| 9 | TransfereGov | transferegov.sistema.gov.br | LC 131/2009, LAI |
| 10 | RAIS (Labor Stats) | PDET/MTE | LAI (aggregate, no personal data) |
| 11 | INEP (Education Census) | dados.gov.br | LAI, Lei 14.129/2021 |
| 12 | DataSUS/CNES (Health) | datasus.saude.gov.br | LAI, Lei 8.080/1990 (SUS) |
| 13 | IBAMA (Embargoes) | dados.gov.br | LAI, Lei 9.605/1998 (Crimes Ambientais) |
| 14 | DOU (Official Gazette) | in.gov.br | CF Art. 37 (publicidade) |
| 15 | Camara (Deputy Expenses) | dadosabertos.camara.leg.br | LAI, CF Art. 37 |
| 16 | Senado (Senator Expenses) | dadosabertos.senado.leg.br | LAI, CF Art. 37 |
| 17 | ICIJ (Offshore Leaks) | offshoreleaks.icij.org | Public interest journalism database |
| 18 | OpenSanctions (Global PEPs) | opensanctions.org | Open-data aggregator (CC-licensed) |
| 19 | CVM (Securities Proceedings) | dados.cvm.gov.br | LAI, Lei 6.385/1976 |
| 20 | CVM Funds | dados.cvm.gov.br | LAI, Lei 6.385/1976 |
| 21 | Servidores (Public Servants) | Portal da Transparencia | LC 131/2009, LAI |
| 22 | CEAF (Expelled Servants) | portaldatransparencia.gov.br | LAI, Lei 8.112/1990 |
| 23 | CEPIM (Barred NGOs) | portaldatransparencia.gov.br | LAI |
| 24 | CPGF (Govt Credit Cards) | portaldatransparencia.gov.br | LC 131/2009, LAI |
| 25 | Viagens a Servico | portaldatransparencia.gov.br | LC 131/2009, LAI |
| 26 | Renuncias Fiscais | portaldatransparencia.gov.br | LC 131/2009, LAI |
| 27 | Acordos de Leniencia | portaldatransparencia.gov.br | Lei 12.846/2013, LAI |
| 28 | BCB Penalidades | dados.bcb.gov.br | LAI, Lei 4.595/1964 |
| 29 | STF (Supreme Court) | portal.stf.jus.br | CF Art. 93 IX (publicidade judiciaria) |
| 30 | PEP CGU | portaldatransparencia.gov.br | LAI, Decreto 9.687/2019 |
| 31 | TSE Bens (Candidate Assets) | dadosabertos.tse.jus.br | Lei 9.504/1997 |
| 32 | TSE Filiados (Party Members) | dadosabertos.tse.jus.br | Lei 9.096/1995 (Lei dos Partidos) |
| 33 | OFAC SDN | treasury.gov | US public sanctions list |
| 34 | EU Sanctions | data.europa.eu | EU public sanctions list |
| 35 | UN Sanctions | un.org | UN Security Council public list |
| 36 | World Bank Debarment | worldbank.org | Public debarment list |
| 37 | Holdings (derived) | — | Derived from CNPJ data |
| 38 | SIOP (Budget Amendments) | siop.planejamento.gov.br | LC 131/2009, LAI |
| 39 | Senado CPIs | dadosabertos.senado.leg.br | LAI, CF Art. 58 §3 |
Retention and Deletion Principles
Retention follows operational necessity and legal obligations:
- Keep only the minimum needed for platform operation, security, and abuse response
- Avoid retaining unnecessary personal data in public-facing flows
- Apply correction/removal actions in the next published snapshot cycle when approved
Cross-Border Processing
BR-ACC may process infrastructure and collaboration workflows across jurisdictions. Brazil-first LGPD posture remains mandatory for datasets and outputs related to Brazil.
Data Subject Rights Workflow
Rights requests (access, correction, deletion review) are handled through GitHub issue templates:
- Privacy request
- Data correction request
Required handling steps:
- Register timestamp and case ID
- Verify request scope and source evidence
- Produce a decision log with rationale
This baseline is operational guidance and does not replace formal legal advice.