Advanced filtering with JSON request body
asc or desc| Operator | Description | Example |
|---|---|---|
eq | Equals | {"field": "category", "operator": "eq", "value": "individual"} |
ne | Not equals | {"field": "category", "operator": "ne", "value": "corporate"} |
gt | Greater than | {"field": "created_at", "operator": "gt", "value": "2024-01-01"} |
gte | Greater than or equal | {"field": "created_at", "operator": "gte", "value": "2024-01-01"} |
lt | Less than | {"field": "created_at", "operator": "lt", "value": "2024-12-31"} |
lte | Less than or equal | {"field": "created_at", "operator": "lte", "value": "2024-12-31"} |
in | In list | {"field": "category", "operator": "in", "values": ["individual", "corporate"]} |
contains | Contains substring | {"field": "first_name", "operator": "contains", "value": "John"} |
identity_ididentity_typefirst_namelast_nameother_namesemail_addressphone_numbernationalityorganization_namecategorystreetcountrystatepost_codecitycreated_atinclude_count is true, the response includes the total count of matching records, which is useful for building pagination UIs:
Math.ceil(total_count / limit)Math.floor(offset / limit) + 1(offset + limit) < total_countinclude_count: true requires an additional database queryoffset values over 10,000