All Sable Protocol contracts are deployed on StarkNet Mainnet. Below are the verified contract addresses you can interact with.
Sable Protocol Contracts
Vault Contracts
| Contract | Address | Explorer |
|---|
| Sentinel Vault | 0x04ec7fdb1679450fb88eae9facc439a46be4ddeba628211e269a7467f6e0971b | View on Voyager |
| Citadel Vault | 0x077ad8d0fe4b946cedc02eb8eb61a64e85bcde802a83e879e8c68fed8b9b130e | View on Voyager |
| Trident Vault | 0x058aadc9db62700de03d89a7c8f2952851d94e75f854cc6a340ef92d00cd3fb8 | View on Voyager |
| Delta Neutral Vault | 0x06c8779ee7ed14b35ac5c6eae5dc721cc3e8104a65ffef4b5252babc407a1012 | View on Voyager |
| Turbo Vault | 0x05f3d02005027296ccfb90574544b941d9ddc55c673e6fe0e92cb6f07e68d1f7 | View on Voyager |
| Apex Vault | 0x071eb7fc3a912c0ee85b1dc795e29fd77ff4203a33384a1171dd4fcb7c7b3df9 | View on Voyager |
Core Protocol Contracts
| Contract | Address | Explorer |
|---|
| DCA Contract | 0x0730f5de50171590132ff9238859d7eccbfa8359393f52083b3b88b397955e56 | View on Voyager |
| CDP Contract | 0x042f0f1cbb5ce44cc411f608d3c8295f3816ef7c3b6764cd6e46463efc7ca499 | View on Voyager |
| Stablecoin Vault | 0x070fc554c4a9714646c5f53aea26611a70c529133a34c00f2b8f95fd2cba742d | View on Voyager |
| Shielded Swap Pool | 0x059abf82e0bc584a3b4e94fcc5aa4b5f7e9ea946b5fbe236cdecf491ad0b2c72 | View on Voyager |
Token Addresses
| Token | Address | Decimals |
|---|
| WBTC | 0x03fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac | 8 |
| ETH | 0x049d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7 | 18 |
| USDC | 0x053c91253bc9682c04929ca02ed00b3e423f6710d2ee7e0d5ebb06f3ecf368a8 | 6 |
| USDT | 0x068f5c6a61780768455de69077e07e89787839bf8166decfbf92b645209c0fb8 | 6 |
| STRK | 0x04718f5a0fc34cc1af16a1cdee98ffb20c31f5cd61d6ab07201858f4287c938d | 18 |
Vesu Pool Addresses
| Pool | Pool ID |
|---|
| PRIME | 0x0451fe483d5921a2919ddd81d0de6696669bccdacd859f72a4fba7656b97c3b5 |
| Re7 xBTC | 0x03a8416bf20d036df5b1cf3447630a2e1cb04685f6b0c3a70ed7fb1473548ecf |
| Re7 USDC Core | 0x03976cac265a12609934089004df458ea29c776d77da423c96dc761d09d24124 |
External Protocol Addresses
| Protocol | Contract | Address |
|---|
| Vesu Singleton | Lending Pool Manager | 0x000d8d6dfec4d33bfb6895de9f3852143a17c6f92fd2a21da3d6924d34870160 |
| AVNU Router | DEX Aggregator | 0x04270219d365d6b017231b52e92b3fb5d7c8378b05e9abc97724537a80e93b0f |
| Nostra CDP Manager | Lending Backend | 0x073f6addc9339de9822cab4dac8c9431779c09077f02ba7bc36904ea342dd9eb |
| Pragma Oracle | Price Feed | 0x02a85bd616f912537c50a49a4076db02c00b29b2cdc8a197ce92ed1837fa875b |
ZK Proof Verifiers
| Verifier | Version | Address |
|---|
| Groth16 Verifier V4 | Current | 0x03329c4d5c2e37dfd20d46c3c20be9230b2152c71947ead441c342d989d52ffa |
| Groth16 Verifier V3 | Legacy | 0x041011d7912b6759f2fe3cc66a1f746b81ec012c2774adabc77eecc299e0878d |
Shielded Pool Addresses (V4)
All shielded pools use fixed denominations for enhanced privacy through anonymity sets.
Sentinel (Lending) Pools
| Pool Key | Denomination | Address |
|---|
sentinel_1x | 0.0002 BTC | 0x002bdb9769851d0307e812351cc1eb31b617951fba786cfd5d58baff36589a33 |
sentinel_2x | 0.0004 BTC | 0x02a94630f46bcf7362c12ed5b0163b4dd7644eb923aaada61ffb858d7912e03d |
sentinel_3x | 0.0006 BTC | 0x038224d3966b850913cfc4dd610032d8082e14c90fce91819a0fb994b1cc63f3 |
sentinel_4x | 0.0008 BTC | 0x06de0d6c46431628f0cd257aa4384125b2380a7c5362aab2b146283181c2dff3 |
Delta Neutral (Yield) Pools
| Pool Key | Denomination | Address |
|---|
dn_1x | 0.00036 BTC | 0x07298d2765e1dc61dae0f5d8c70b86e1857b038ab7a1f7c473111321aaac51aa |
dn_2x | 0.00072 BTC | 0x059511116f7e1877fc9e3d26a2b9165d02cc367414c009c94b7b76f6d1e4c929 |
dn_3x | 0.00108 BTC | 0x01191727f6135bb878e9771066b0c6bcc18faed9146eb0a04eabb83190b90ce3 |
dn_4x | 0.00144 BTC | 0x040babfa49b967c7873e3b275b7f8d6bea88028854f5b5923c2de5af76d78c56 |
Stablecoin (Private USDC) Pools
| Pool Key | Denomination | Address |
|---|
stable_10 | 10 USDC | 0x04f4af2cf01a1cf28f424ce2ce3d7fed7f11792c88e5ce7a3eedd21cea24a5eb |
stable_25 | 25 USDC | 0x05aa66a4541caf4d43a526edd89c0285a671e0be0024ae5f8ca9f6734f4b7c89 |
stable_50 | 50 USDC | 0x03226cbb8976f41eddf88c2871cf4d04653a1b6415dee7037a1ceaf641e977a9 |
stable_100 | 100 USDC | 0x06348e9e2db703841bed848146ef895c8aed4f3c143e76bd145d9b3c544cea68 |
| Pool Key | Denomination | Address |
|---|
swap_1x | 0.0002 BTC | 0x0a9ca1d554d7ef360e47de70f89fefcb571b568c8dd049de96fa181e1c69c60 |
swap_2x | 0.0004 BTC | 0x06729a96665ddffa05443774414e550d95d473e87874b273f2ed7ae03bda5dca |
swap_3x | 0.0006 BTC | 0x07f6e657c2cbe03a233890a7cda6d65f8d7dec65b7973ea9f3ef1f7307ffe1d8 |
swap_4x | 0.0008 BTC | 0x01046244f84287eaa49b06263739ac21a26b9e144db4e6799f571e0ce4141c46 |
All contracts have been audited and are upgradeable. Always verify addresses before interacting with contracts.