This document outlines the development roadmap for the Microsoft 365 Terraform Provider. It provides visibility into implementation plans and priorities for upcoming releases.
This roadmap reflects current planning and is subject to change based on customer feedback, technical challenges, and changes to the Microsoft Graph API.
Understanding the Roadmap
Column Definitions
- Resource Name: The name of the Microsoft Graph resource as it appears in the API documentation
- Category: The logical grouping of the resource (Device Management, App Management, Identity & Access, etc.)
- API Path: Whether the resource is available in the Microsoft Graph v1.0 endpoint or beta endpoint
- Status: Current implementation status:
- Planned: On the roadmap but work has not yet begun
- In Progress: Development is currently underway
- Completed: Implementation is finished and available in a released version
- Investigating: Researching the feasibility and approach
- Backlog: A future consideration not actively planned for near-term releases
- Priority: The relative importance of this resource:
- High: Critical functionality targeted for the next release
- Medium: Important functionality planned for near-term releases
- Low: Desirable but not prioritized for upcoming releases
- Target Version: The planned provider version where this resource will be available
- Dependencies: Other resources or features that must be implemented first
- Notes: Additional context, limitations, or implementation details
Intune Device Configuration Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| DeviceConfigurations | Device Configuration | Beta | In Progress | High | v1.2.0 | None | Complex schema |
| DeviceConfigurationConflictSummary | Device Configuration | Beta | Planned | Medium | v1.3.0 | None | |
| DeviceConfigurationDeviceStateSummaries | Device Configuration | Beta | Planned | Medium | v1.3.0 | None | |
| DeviceConfigurationRestrictedAppsViolations | Device Configuration | Beta | Planned | Medium | v1.3.0 | None | |
| DeviceConfigurationsAllManagedDeviceCertificateStates | Device Configuration | Beta | Planned | Medium | v1.3.0 | DeviceConfigurations | |
| DeviceConfigurationUserStateSummaries | Device Configuration | Beta | Planned | Medium | v1.3.0 | DeviceConfigurations | |
| ConfigurationCategories | Device Configuration | Beta | Planned | Medium | v1.3.0 | None | |
| ConfigurationPolicies | Device Configuration | Beta | Planned | High | v1.2.0 | None | |
| ConfigurationPolicyTemplates | Device Configuration | Beta | Planned | High | v1.2.0 | None | |
| ConfigurationSettings | Device Configuration | Beta | Planned | High | v1.2.0 | None | |
| AssignmentFilters | Device Configuration | Beta | Planned | High | v1.2.0 | None | Core functionality |
Intune Device Compliance Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| DeviceCompliancePolicies | Device Compliance | Beta | Planned | High | v1.2.0 | None | |
| DeviceCompliancePolicyDeviceStateSummary | Device Compliance | Beta | Planned | Medium | v1.3.0 | None | |
| DeviceCompliancePolicySettingStateSummaries | Device Compliance | Beta | Planned | Medium | v1.3.0 | None | |
| DeviceComplianceScripts | Device Compliance | Beta | Planned | Medium | v1.3.0 | None | |
| ComplianceCategories | Device Compliance | Beta | Planned | Medium | v1.3.0 | None | |
| CompliancePolicies | Device Compliance | Beta | Planned | High | v1.2.0 | None | |
| ComplianceSettings | Device Compliance | Beta | Planned | High | v1.2.0 | None | |
| ComplianceManagementPartners | Device Compliance | Beta | Planned | Medium | v1.3.0 | None | |
Intune Device Enrollment Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| DeviceEnrollmentConfigurations | Device Enrollment | Beta | Planned | High | v1.2.0 | None | |
| AndroidDeviceOwnerEnrollmentProfiles | Device Enrollment | Beta | Planned | Medium | v1.3.0 | None | |
| AndroidForWorkEnrollmentProfiles | Device Enrollment | Beta | Planned | Medium | v1.3.0 | None | |
| AppleUserInitiatedEnrollmentProfiles | Device Enrollment | Beta | Planned | Medium | v1.3.0 | None | |
| DepOnboardingSettings | Device Enrollment | Beta | Planned | Medium | v1.3.0 | None | |
| WindowsAutopilotDeploymentProfiles | Device Enrollment | Beta | Planned | High | v1.2.0 | None | |
| WindowsAutopilotDeviceIdentities | Device Enrollment | Beta | Planned | Medium | v1.3.0 | None | |
| WindowsAutopilotSettings | Device Enrollment | Beta | Planned | Medium | v1.3.0 | None | |
| AutopilotEvents | Device Enrollment | Beta | Planned | Medium | v1.3.0 | None | |
Intune Windows Update Management Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| WindowsQualityUpdateProfiles | Windows Updates | Beta | Completed | Medium | v1.1.0 | None | |
| WindowsDriverUpdateProfiles | Windows Updates | Beta | Completed | Medium | v1.1.0 | None | |
| WindowsFeatureUpdateProfiles | Windows Updates | Beta | Completed | Medium | v1.1.0 | None | |
| WindowsUpdateCatalogItems | Windows Updates | Beta | Planned | Medium | v1.3.0 | None | |
| WindowsQualityUpdatePolicies | Windows Updates | Beta | Planned | Medium | v1.3.0 | None | |
Intune Device Management Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| ManagedDevices | Device Management | Beta | Planned | High | v1.2.0 | None | |
| ComanagedDevices | Device Management | Beta | Planned | High | v1.2.0 | None | |
| ComanagementEligibleDevices | Device Management | Beta | Planned | Medium | v1.3.0 | None | |
| DeviceCategories | Device Management | Beta | Planned | Medium | v1.3.0 | None | |
| DeviceManagementPartners | Device Management | Beta | Planned | Medium | v1.3.0 | None | |
| DetectedApps | Device Management | Beta | Planned | Medium | v1.3.0 | None | |
| ManagedDeviceOverview | Device Management | Beta | Planned | Medium | v1.3.0 | None | |
Intune App Management Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| MobileApps | App Management | Beta | Planned | High | v1.2.0 | None | Core functionality |
| MobileAppCategories | App Management | Beta | Planned | Medium | v1.3.0 | None | |
| MobileAppConfigurations | App Management | Beta | Planned | Medium | v1.3.0 | MobileApps | |
| MobileAppRelationships | App Management | Beta | Planned | Medium | v1.3.0 | MobileApps | |
| MobileAppCatalogPackages | App Management | Beta | Planned | Medium | v1.3.0 | None | |
| MobileAppTroubleshootingEvents | App Management | Beta | Planned | Medium | v1.3.0 | None | |
| VppTokens | App Management | Beta | Planned | Medium | v1.3.0 | None | |
| SyncMicrosoftStoreForBusinessApps | App Management | Beta | Planned | Medium | v1.3.0 | None | |
| DeviceAppManagementTasks | App Management | Beta | Planned | Medium | v1.3.0 | None | |
Intune App Protection Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| ManagedAppPolicies | App Protection | Beta | Planned | High | v1.2.0 | None | |
| ManagedAppRegistrations | App Protection | Beta | Planned | Medium | v1.3.0 | None | |
| ManagedAppStatuses | App Protection | Beta | Planned | Medium | v1.3.0 | None | |
| AndroidManagedAppProtections | App Protection | Beta | Planned | Medium | v1.3.0 | None | |
| IosManagedAppProtections | App Protection | Beta | Planned | Medium | v1.3.0 | None | |
| WindowsManagedAppProtections | App Protection | Beta | Planned | Medium | v1.3.0 | None | |
| DefaultManagedAppProtections | App Protection | Beta | Planned | Medium | v1.3.0 | None | |
| TargetedManagedAppConfigurations | App Protection | Beta | Planned | Medium | v1.3.0 | None | |
| WindowsInformationProtectionPolicies | App Protection | Beta | Planned | Medium | v1.3.0 | None | |
Intune Group Policy Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| GroupPolicyCategories | Group Policy | Beta | Planned | Medium | v1.3.0 | None | |
| GroupPolicyConfigurations | Group Policy | Beta | Planned | Medium | v1.3.0 | None | |
| GroupPolicyDefinitionFiles | Group Policy | Beta | Planned | Medium | v1.3.0 | None | |
| GroupPolicyDefinitions | Group Policy | Beta | Planned | Medium | v1.3.0 | None | |
| GroupPolicyMigrationReports | Group Policy | Beta | Planned | Medium | v1.3.0 | None | |
| GroupPolicyObjectFiles | Group Policy | Beta | Planned | Medium | v1.3.0 | None | |
| GroupPolicyUploadedDefinitionFiles | Group Policy | Beta | Planned | Medium | v1.3.0 | None | |
Intune RBAC Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| RoleDefinitions | Intune RBAC | Beta | Completed | High | v1.0.0 | None | Core functionality |
| RoleScopeTags | Intune RBAC | Beta | Completed | High | v1.0.0 | None | Core functionality |
| RoleAssignments | Intune RBAC | Beta | Planned | High | v1.2.0 | RoleDefinitions, RoleScopeTags | Core functionality |
User Experience Analytics Resources
| Resource Name | Category | API Path | Status | Priority | Target Version | Dependencies | Notes |
|---|
| UserExperienceAnalyticsOverview | Analytics | Beta | Planned | Low | v1.4.0 | None | |
| UserExperienceAnalyticsCategories | Analytics | Beta | Planned | Low | v1.4.0 | None | |
| UserExperienceAnalyticsBaselines | Analytics | Beta | Planned | Low | v1.4.0 | None | |
| UserExperienceAnalyticsDevicePerformance | Analytics | Beta | Planned | Low | v1.4.0 | None | |
| UserExperienceAnalyticsDeviceScores | Analytics | Beta | Planned | Low | v1.4.0 | None | |
Release Schedule
Planned release cadence:
- Minor Releases (v1.x.0): Every 4-6 weeks
- Patch Releases (v1.1.x): As needed for bug fixes
- Major Releases (vX.0.0): When significant changes or breaking changes are introduced
Release schedule is subject to change based on feature scope, bug fixes, and community feedback.
Feature Request Process
If you need a resource not currently on the roadmap or would like to see a particular resource prioritized:
- Check existing GitHub issues to avoid duplicates
- Open a new issue with the “feature request” label
- Provide details about:
- The Microsoft Graph API resource you need
- Your use case and business requirements
- Any dependencies or related resources
- Priority and urgency for your organization
Community contributions are welcome! If you’d like to implement a resource yourself, check the Contributing Guide for development guidelines.
Status Tracking
You can track the implementation status of specific resources:
- GitHub Issues: Filter by resource labels
- GitHub Projects: View the provider roadmap board
- Changelog: See completed features in each release
- Release Notes: Detailed information about new resources and changes