URI Patterns
Complete catalog of all 40+ Lighthouse accessibility audits
Specific audit detail by ID
Filter audits by WCAG conformance level
Filter audits by POUR principle
POUR Principles
Lighthouse audits map to the four WCAG principles:| Principle | URI | Examples |
|---|---|---|
| Perceivable | lighthouse://audits/principle/perceivable | color-contrast, image-alt, video-caption |
| Operable | lighthouse://audits/principle/operable | bypass, link-name, tabindex |
| Understandable | lighthouse://audits/principle/understandable | document-title, html-has-lang, label |
| Robust | lighthouse://audits/principle/robust | aria-* audits, duplicate-id-* |
Response Schema
Single Audit
When requesting a specific audit (e.g.,lighthouse://audits/color-contrast):
Lighthouse audit identifier (e.g.,
"color-contrast")Human-readable audit title (e.g.,
"Contraste de color")Explanation of what the audit checks
Related WCAG criterion ID (e.g.,
"1.4.3")WCAG conformance level:
"A", "AA", or "AAA"POUR principle:
"perceivable", "operable", "understandable", or "robust"Multiple Audits
When requesting filtered lists (e.g.,lighthouse://audits/level/AA), the response is an array of audit objects with the same schema.
Examples
Get a Specific Audit
Get the Full Audit Catalog
Get All Level A Audits
Get All Perceivable Audits
Quick Reference Tables
Perceivable Audits
| Audit ID | Title | WCAG | Level |
|---|---|---|---|
color-contrast | Contraste de color | 1.4.3 | AA |
image-alt | Texto alternativo en imágenes | 1.1.1 | A |
input-image-alt | Texto alternativo en input de imagen | 1.1.1 | A |
area-alt | Texto alternativo en áreas | 1.1.1 | A |
object-alt | Texto alternativo en objetos | 1.1.1 | A |
video-caption | Subtítulos en video | 1.2.2 | A |
video-description | Audiodescripción en video | 1.2.5 | AA |
meta-viewport | Meta viewport | 1.4.4 | AA |
Operable Audits
| Audit ID | Title | WCAG | Level |
|---|---|---|---|
bypass | Saltar bloques de contenido | 2.4.1 | A |
link-name | Nombre accesible de enlaces | 2.4.4 | A |
button-name | Nombre accesible de botones | 4.1.2 | A |
heading-order | Orden de encabezados | 2.4.6 | AA |
tabindex | Uso de tabindex | 2.4.3 | A |
accesskeys | Teclas de acceso únicas | 2.4.1 | A |
meta-refresh | Meta refresh | 2.2.1 | A |
tap-targets | Tamaño de áreas táctiles | 2.5.5 | AAA |
Understandable Audits
| Audit ID | Title | WCAG | Level |
|---|---|---|---|
document-title | Título del documento | 2.4.2 | A |
html-has-lang | Atributo lang en HTML | 3.1.1 | A |
html-lang-valid | Valor válido de lang | 3.1.1 | A |
valid-lang | Atributos lang válidos | 3.1.2 | AA |
label | Etiquetas de formularios | 3.3.2 | A |
form-field-multiple-labels | Múltiples etiquetas en campo | 3.3.2 | A |
Robust Audits (ARIA & Parsing)
| Audit ID | Title | WCAG | Level |
|---|---|---|---|
aria-allowed-attr | Atributos ARIA permitidos | 4.1.2 | A |
aria-required-attr | Atributos ARIA requeridos | 4.1.2 | A |
aria-required-children | Hijos ARIA requeridos | 4.1.2 | A |
aria-required-parent | Padre ARIA requerido | 4.1.2 | A |
aria-roles | Roles ARIA válidos | 4.1.2 | A |
aria-valid-attr | Atributos ARIA válidos | 4.1.2 | A |
aria-valid-attr-value | Valores ARIA válidos | 4.1.2 | A |
aria-hidden-body | ARIA hidden en body | 4.1.2 | A |
aria-hidden-focus | Foco en elementos ARIA hidden | 4.1.2 | A |
duplicate-id-active | IDs duplicados en elementos activos | 4.1.1 | A |
duplicate-id-aria | IDs duplicados en referencias ARIA | 4.1.1 | A |
Common Use Cases
Understand What Lighthouse Checks
Map Lighthouse Results to WCAG
After running Lighthouse analysis, look up the WCAG criteria:Build Audit Coverage Report
See which WCAG levels Lighthouse covers:Filter by Principle for Focused Audits
Lighthouse vs WCAG Resources
Use both resources together for complete context:| Resource | Purpose | Example Query |
|---|---|---|
lighthouse://audits | What does Lighthouse check? | ”Does Lighthouse have an alt text audit?” |
wcag://criteria | What does WCAG require? | ”What’s the full requirement for 1.1.1?” |
Workflow: Lighthouse → WCAG → Remediation
Integration with Tools
Theanalyze-with-lighthouse tool returns failing audit IDs that you can look up:
Coverage Notes
Lighthouse checks approximately 40+ accessibility audits, but this is only a subset of all WCAG 2.1 criteria. Automated tools can only detect about 30-40% of accessibility issues. Manual testing is required for comprehensive WCAG conformance.
What Lighthouse Cannot Check
Lighthouse audits focus on automated-detectable issues. It cannot verify:- Quality of alt text (only checks if it exists)
- Logical heading structure (only checks sequential order)
- Meaningful link text (only checks if text exists)
- Keyboard navigation flow (only checks focusable elements)
- Screen reader experience (requires manual testing)
- Cognitive accessibility (reading level, consistency)
- Manual keyboard testing
- Screen reader testing
- Expert review of content quality
Error Responses
Invalid audit IDs return an error object:Related Resources
WCAG Criteria
Look up full WCAG requirements for each audit
Lighthouse Tool
Run Lighthouse analysis to get failing audits
Contrast Thresholds
Specific thresholds for the
color-contrast auditLighthouse Prompt
Guided workflow for score-focused audits
Standards Reference
This resource is based on:- Lighthouse v10+ accessibility audit definitions
- axe-core rule mappings (Lighthouse uses axe-core internally)
- WCAG 2.1 criterion mappings