-det {detector} on the command line.
Available detectors
cb1top
VD Coldbox 1 — top CRP
cb1bot
VD Coldbox 1 — bottom CRP
cbtop
VD Coldbox — top
cbbot
VD Coldbox — bottom
dp
Dual-phase detector
50l
50-liter prototype
pdhd
ProtoDUNE Horizontal Drift
pdvd
ProtoDUNE Vertical Drift
Settings directory structure
Each detector directory contains three files:geo.json — detector geometry
geo.json defines the physical and electronic properties of the detector. LARDON reads it in det_spec.py and populates all geometry variables in config.py.
Key fields:
| Field | Description | Example (pdvd default) |
|---|---|---|
tpc_orientation | Drift direction convention | "Vertical" |
n_view | Number of wire views | "3" |
n_module | Number of CRP modules | "4" |
module_name | Labels for each module | ["CRP5","CRP4","CRP2","CRP3"] |
view_name | View labels | ["U","V","Z"] |
view_type | "Induction" or "Collection" per view per module | — |
view_angle | Wire angle in degrees | ["60","120","180"] |
view_pitch | Wire pitch in mm | ["0.765","0.765","0.51"] |
view_nchan | Number of channels per view | ["952","952","1168"] |
view_capa | Capacitance per wire in pF | ["1.03","1.03","0.81"] |
sampling | ADC sampling period in µs | ["1.953125","1.953125","2.0","2.0"] |
n_sample | Number of time samples | ["9856","9856","10000","10000"] |
e_per_ADCtick | Electrons per ADC count | ["7.74","7.74","10.0","10.0"] |
drift_length | Drift distance in mm | ["340.64","340.64","340.64","340.64"] |
anode_z | Z-position of the anode in mm | ["-343.6","-343.6","343.6","343.6"] |
e_drift | Drift electric field in kV/cm | ["0.45","0.45","0.45","0.45"] |
n_drift_volumes | Number of independent drift volumes | "2" |
LAr_temperature | LAr temperature per module in K | ["89","89","89","89"] |
chmap | Channel map filename (relative to chmap/) | "pdvd_chmap.txt" |
broken_channels | List of known broken channel numbers | [293, 955, 1482, ...] |
daq | DAQ format identifier | "wib_2_eth" |
signal_is_inverted | Whether the signal polarity is flipped per module | ["0","0","0","0"] |
PDS fields
When running with the-pds flag, LARDON additionally reads photon detection system fields from geo.json:
| Field | Description |
|---|---|
n_pds_stream_channels | Number of streaming PDS channels |
n_pds_trig_channels | Number of trigger PDS channels |
pds_sampling | PDS ADC sampling frequency in MHz |
n_pds_stream_sample / n_pds_trig_sample | Number of samples per waveform |
pds_modules_type | Module type ("Cathode", "Membrane", "PMT") |
pds_x/y/z_center | Geometric center of each PDS module in mm |
pds_channel_map | PDS channel map filename |
path.json — data file locations
path.json maps domain names to base filesystem paths where raw HDF5 data files live. LARDON searches these paths when you supply a run number without a full file path.
Example (pdvd/path.json):
cb1top/path.json):
-file option:
reco_parameters.json — detector-specific overrides
This file overrides values from the global default_reco_parameters.json for the specific detector. See Reconstruction parameters for the full parameter reference.
Run-range override system
Bothgeo.json and reco_parameters.json support run-range keys to handle detector changes over time (new calibrations, repaired channels, voltage changes, etc.).
The JSON object at the top level may contain:
- A
"default"key — always loaded first, for every run. - One or more
"start-end"keys (e.g."0-3625") — loaded on top of"default"when the run number falls within that range.
0.5 kV/cm while all other runs use 0.45 kV/cm. The default section provides the base values; a matching run-range section overrides only the keys it specifies.
At most one run-range section is applied per file. LARDON stops searching after the first matching range. If no range matches, only the
"default" section is used.pdvd/geo.json to track the evolving detector configuration:
| Run range | Change |
|---|---|
0-3625 | 2-module early commissioning geometry |
3629-3632 | Transitional view-type assignment |
37000-38131 | Updated e_per_ADCtick |
40097-40097 | Drift field 0.50 kV/cm |
40343-40346 | Drift field 0.644 kV/cm |
42000-99999 | Restored standard view types and drift field |