Basic Structure
Service Configuration
Services are the building blocks for tasks. Each service can have:- An executor to process service tasks
- A tag engine to manage service tags
Service Executor
YAML Configuration
Builder Pattern
Configuration Options
| Option | Type | Default | Description |
|---|---|---|---|
class | String | Required | Fully qualified class name of service implementation |
concurrency | Integer | 1 | Number of concurrent task executions |
timeoutSeconds | Double | null | Task execution timeout in seconds |
retry | Object | null | Retry policy configuration |
batch | Object | null | Batch processing configuration |
eventHandlerConcurrency | Integer | Same as concurrency | Concurrent event handlers |
retryHandlerConcurrency | Integer | Same as concurrency | Concurrent retry handlers |
Service Tag Engine
YAML Configuration
Builder Pattern
Configuration Options
| Option | Type | Default | Description |
|---|---|---|---|
concurrency | Integer | 1 | Number of concurrent tag operations |
storage | Object | Worker default | Storage configuration for tags |
Workflow Configuration
Workflows orchestrate services. Each workflow can have:- An executor to process workflow tasks
- A state engine to manage workflow state
- A tag engine to manage workflow tags
Workflow Executor
YAML Configuration
Builder Pattern
Configuration Options
| Option | Type | Default | Description |
|---|---|---|---|
class | String | null | Single workflow implementation class |
classes | List<String> | null | Multiple workflow versions |
concurrency | Integer | 1 | Number of concurrent workflow executions |
timeoutSeconds | Double | null | Workflow task execution timeout |
retry | Object | null | Retry policy configuration |
checkMode | String | null | Workflow validation mode (simple, strict) |
batch | Object | null | Batch processing configuration |
eventHandlerConcurrency | Integer | Same as concurrency | Concurrent event handlers |
retryHandlerConcurrency | Integer | Same as concurrency | Concurrent retry handlers |
Workflow State Engine
YAML Configuration
Builder Pattern
Configuration Options
| Option | Type | Default | Description |
|---|---|---|---|
concurrency | Integer | 1 | Number of concurrent state operations |
storage | Object | Worker default | Storage configuration for state |
batch | Object | null | Batch processing configuration |
timerHandlerConcurrency | Integer | Same as concurrency | Concurrent timer handlers |
commandHandlerConcurrency | Integer | Same as concurrency | Concurrent command handlers |
eventHandlerConcurrency | Integer | Same as concurrency | Concurrent event handlers |
timerHandlerPastDueSeconds | Long | 259200 (3 days) | Max past-due time before timer expires |
Workflow Tag Engine
YAML Configuration
Builder Pattern
Configuration Options
| Option | Type | Default | Description |
|---|---|---|---|
concurrency | Integer | 1 | Number of concurrent tag operations |
storage | Object | Worker default | Storage configuration for tags |
batch | Object | null | Batch processing configuration |
Retry Policy
Retry policies control how failed tasks are retried using exponential backoff.Configuration Options
| Option | Type | Default | Description |
|---|---|---|---|
minimumSeconds | Double | 1.0 | Initial retry delay |
maximumSeconds | Double | 1000.0 | Maximum retry delay |
backoffCoefficient | Double | 2.0 | Exponential backoff multiplier |
randomFactor | Double | 0.5 | Jitter factor (0.0-1.0) |
maximumRetries | Integer | 11 | Maximum number of retries |
ignoredExceptions | List<String> | [] | Exceptions that should not trigger retries |
Batch Configuration
Batch processing improves throughput by processing multiple messages together.Configuration Options
| Option | Type | Default | Description |
|---|---|---|---|
maxMessages | Integer | 1000 | Maximum messages per batch |
maxSeconds | Double | 1.0 | Maximum time to wait for batch |