Mainnet
| Provider | Endpoint Root | Public Endpoint | Archival Node | Free Tier |
|---|---|---|---|---|
| 1RPC | https://1rpc.io/near | ✓ | ✓ (20k req/day) | |
| All That Node | https://allthatnode.com/protocol/near.dsrv | ✓ | ✓ (500,000 CU/day, 150 cups) | |
| ankr.com | https://rpc.ankr.com/near | |||
| BlockPI Network | https://near.blockpi.network/v1/rpc/public | ✓ | ✓ (50M RUs/month, 20 req/sec) | |
| dRPC | https://near.drpc.org | ✓ | ✓ (210M CU/month, 100 req/sec) | |
| fast-near web4 | https://rpc.web4.near.page | ✓ | ✓ | |
| FASTNEAR | https://free.rpc.fastnear.com | ✓ | ✓ | ✓ |
| GetBlock | https://getblock.io/nodes/near/ | ✓ | ✓ (50K CU/day, 20 RPS, 2 access tokens) | |
| Grove | https://near.rpc.grove.city/v1/01fdb492 | ✓ | ✓ | ✓ |
| Lava Network | https://near.lava.build:443 | ✓ | ✓ | ✓ |
| Intear RPC | https://rpc.intea.rs | ✓ | ✓ | |
| Lavender.Five Nodes | https://near.lavenderfive.com/ | |||
| NodeReal | https://nodereal.io/api-marketplace/near-rpc | ✓ (100,000 CUs/month, 300 CUPS) | ||
| NOWNodes | https://near.nownodes.io/ | ✓ (100,000 req/month, 1 API key, 15 RPS limit) | ||
| OMNIA | https://endpoints.omniatech.io/v1/near/mainnet/public | ✓ | ||
| QuickNode | - | ✓ (15 RPS, 10M API credits/month) | ||
| Seracle | https://api.seracle.com/saas/baas/rpc/near/mainnet/public/ | |||
| Shitzu | https://rpc.shitzuapes.xyz | ✓ | ✓ | |
| Tatum | https://near-mainnet.gateway.tatum.io/ | ✓ (3 Req/sec) | ||
| ZAN | https://api.zan.top/node/v1/near/mainnet/ | ✓ | ✓ | |
| Zeeve | - | ✓ | ✓ |
Testnet
| Provider | Endpoint Root | Public Endpoint |
|---|---|---|
| FASTNEAR | https://test.rpc.fastnear.com | ✓ |
| ZAN | https://api.zan.top/node/ws/v1/near/testnet | |
| All That Node | https://allthatnode.com/protocol/near.dsrv | |
| dRPC | https://near-testnet.drpc.org | ✓ |
| fast-near web4 | https://rpc.web4.testnet.page/account/testnet | ✓ |
| FASTNEAR | https://rpc.testnet.fastnear.com | ✓ |
| Intear RPC | https://testnet-rpc.intea.rs | ✓ |
| Lava Network | https://neart.lava.build:443 | ✓ |
| QuickNode | - | |
| Tatum | https://near-testnet.gateway.tatum.io/ | |
| Zeeve | - |
RPC Failover
Innear-api-js you can use FailoverRpcProvider to automatically switch RPC providers when one provider is experiencing downtime, or implement an RPC selection widget that allows users to add their own RPC provider.
As a user, if a dApp or wallet doesn’t support RPC failover and the primary provider is down, you can use an RPC Selector browser extension to redirect all requests to an RPC provider of your choice.
On NEAR.org RPC Deprecation
Please read the following announcement: Deprecation of NEAR.org and Pagoda.co RPC Endpoints. All public RPC endpoints under thenear.org and pagoda.co domains, including both regular and archival endpoints, will undergo a gradual deprecation through increasingly restricted rate limits. These changes will affect all of the following endpoints:
rpc.*.near.orgarchival-rpc.*.near.orgrpc.*.pagoda.coarchival-rpc.*.pagoda.co- Additional related endpoints (v2, internal, beta)
Rate-limits of NEAR.org RPC endpoints
New 10 minutes rate-limits will be implemented to prevent production usage of the RPC endpoints. The deprecation will occur in three phases:Phase 1: Beginning June 1st, 2025
- RPC Mainnet: 120 RPM, 600 requests per 10 minutes
- RPC Testnet: 120 RPM, 600 requests per 10 minutes
- Archival-RPC Mainnet: 16 RPM, 80 requests per 10 minutes
- Archival-RPC Testnet: 80 RPM, 400 requests per 10 minutes
Phase 2: Beginning July 1st, 2025
- RPC Mainnet: 60 RPM, 150 requests per 10 minutes
- RPC Testnet: 60 RPM, 150 requests per 10 minutes
- Archival-RPC Mainnet: 8 RPM, 20 requests per 10 minutes
- Archival-RPC Testnet: 40 RPM, 100 requests per 10 minutes
Phase 3: Beginning August 1st, 2025
- RPC Mainnet: 30 RPM, 75 requests per 10 minutes
- RPC Testnet: 30 RPM, 75 requests per 10 minutes
- Archival-RPC Mainnet: 4 RPM, 10 requests per 10 minutes
- Archival-RPC Testnet: 20 RPM, 50 requests per 10 minutes