Rect
Draws a rectangle.| Name | Type | Description |
|---|---|---|
| x | number | X coordinate |
| y | number | Y coordinate |
| width | number | Width of the rectangle |
| height | number | Height of the rectangle |
RoundedRect
Draws a rounded rectangle.| Name | Type | Description |
|---|---|---|
| x | number | X coordinate |
| y | number | Y coordinate |
| width | number | Width of the rectangle |
| height | number | Height of the rectangle |
| r? | number or Vector | Corner radius. Defaults to ry if specified or 0 |
Custom Corner Radii
You can set a different corner radius for each corner:DiffRect
Draws the difference between two rectangles, creating a frame or border effect.| Name | Type | Description |
|---|---|---|
| outer | RectOrRRect | Outer rectangle |
| inner | RectOrRRect | Inner rectangle |
Paint Properties
All shape components support paint properties likecolor, style, strokeWidth, and more. See Paint Properties for details.