2025 Federal Tax Brackets (Single Filers)
This page contains the federal income tax brackets for single filers with no dependents for the 2025 tax year.Tax Bracket Table
The following table shows the tax rates, income ranges, and cumulative tax at the top of each bracket:| Taxable Income | Rate | Cumulative Tax at Top |
|---|---|---|
| 11,925 | 10% | $1,192.50 |
| 48,475 | 12% | $5,578.50 |
| 103,350 | 22% | $17,651.00 |
| 197,300 | 24% | $40,099.00 |
| 250,525 | 32% | $57,131.00 |
| 626,350 | 35% | $188,769.75 |
| Over $626,350 | 37% | — |
Bracket Computation Formula
Use the following formula to calculate federal income tax based on taxable income:For EZFile’s target demographic (W-2 single filers), the first 3-4 brackets are the most commonly applicable.
Filing Status
This calculator is designed for Single filing status only. It does not support:- Married Filing Jointly (MFJ)
- Married Filing Separately (MFS)
- Head of Household (HoH)
- Qualifying Surviving Spouse (QSS)