Overview
This page documents the various enumeration types used throughout the Digital Planning Data Schemas. Each enum provides a controlled vocabulary for specific domains within planning applications.File Types
TheFileTypes enum defines all document and drawing types that can be submitted with planning applications.
Type Definition
Common File Types
Plans & Drawings
Plans & Drawings
| Key | Description |
|---|---|
locationPlan | Location plan |
sitePlan.existing | Site plan - existing |
sitePlan.proposed | Site plan - proposed |
floorPlan.existing | Floor plan - existing |
floorPlan.proposed | Floor plan - proposed |
elevations.existing | Elevations - existing |
elevations.proposed | Elevations - proposed |
sections.existing | Sections - existing |
sections.proposed | Sections - proposed |
roofPlan.existing | Roof plan - existing |
roofPlan.proposed | Roof plan - proposed |
unitPlan.existing | Unit plan - existing |
unitPlan.proposed | Unit plan - proposed |
usePlan.existing | Use plan - existing |
usePlan.proposed | Use plan - proposed |
Statements & Reports
Statements & Reports
| Key | Description |
|---|---|
designAndAccessStatement | Design and Access Statement |
planningStatement | Planning statement |
heritageStatement | Heritage Statement |
sustainabilityStatement | Sustainability statement |
statementOfCommunityInvolvement | Statement of community involvement |
affordableHousingStatement | Affordable housing statement |
energyStatement | Energy statement |
Assessments
Assessments
| Key | Description |
|---|---|
floodRiskAssessment | Flood risk assessment (FRA) |
environmentalImpactAssessment | Environmental Impact Assessment (EIA) |
transportAssessment | Transport assessment |
noiseAssessment | Noise assessment |
lightingAssessment | Lighting assessment |
landscapeAndVisualImpactAssessment | Landscape and visual impact assessment (LVIA) |
contaminationReport | Contamination report |
foulDrainageAssessment | Foul drainage assessment |
townCentreImpactAssessment | Town centre uses - Impact assessment |
townCentreSequentialAssessment | Town centre uses - Sequential assessment |
Tree & Ecology Reports
Tree & Ecology Reports
| Key | Description |
|---|---|
arboriculturistReport | Arboriculturist report |
treesReport | Trees report |
treeSurvey | Tree survey |
treeConditionReport | Tree condition report |
treeAndHedgeLocation | Location of trees and hedges |
treeAndHedgeRemovedOrPruned | Removed or pruned trees and hedges |
treeCanopyCalculator | Tree canopy calculator |
ecologyReport | Ecology report |
biodiversityNetGainInformation | Biodiversity Net Gain (BNG) information |
Supporting Documents
Supporting Documents
| Key | Description |
|---|---|
photographs.existing | Photographs - existing |
photographs.proposed | Photographs - proposed |
visualisations | Visualisations |
streetScene | Street scene drawing |
sketchPlan | Sketch plan |
technicalEvidence | Technical evidence |
methodStatement | Method statement |
statutoryDeclaration | Statutory declaration |
Project Types
TheProjectTypes enum defines the types of development work being proposed.
Type Definition
Major Categories
Alterations
Alterations
Major category for modifying existing structures:
alter- Alter a buildingalter.boundary- Changes to a fence, wall or gatealter.equipment- Install equipmentalter.equipment.solar- Install solar panelsalter.equipment.heatPump- Install a heat pumpalter.openings- Change a door or window openingalter.roof- Change the roofalter.surfaces- Add a decked area or patioalter.trees- Changes to trees or hedges
Extensions
Extensions
Major category for adding to existing structures:
extend- Extend a building or add an outbuildingextend.rear- Add a rear or side extension (or conservatory)extend.front- Add a front extensionextend.roof- Add a roof extensionextend.roof.dormer- Add a roof dormerextend.outbuilding- Add an outbuildingextend.basement- Add a basement extensionextend.porch- Add a porch
Change of Use
Change of Use
Major category for changing how a property is used:
changeOfUse- Change the use of a buildingchangeOfUse.garage- Convert a garagechangeOfUse.outbuilding- Convert an outbuildingchangeOfUse.whole- Convert or change the use of a whole buildingchangeOfUse.annexe- Convert part into a granny flatchangeOfUse.workFromHome- Work from home
Demolition
Demolition
Major category for removing structures:
demolish- Demolish a building or structuredemolish.full- Total demolition of a buildingdemolish.part- Demolish part of a buildingdemolish.outbuilding- Demolish an outbuildingdemolish.boundary- Demolish a fence, gate or boundary wall
New Buildings
New Buildings
Major category for new construction:
new- Add a new separate building or self-contained unitsnew.dwelling- New, self-contained dwellingnew.dwelling.house- New housesnew.dwelling.flat- New flatsnew.industrial- New industrial premisesnew.retail- New retail premisesnew.office- New offices
Internal Works
Internal Works
Major category for internal modifications:
internal- Internal building worksinternal.walls- Alter internal wallsinternal.floors- Alter internal floorsinternal.loft- Convert a loftinternal.mezzanine- Add a mezzanine floor
Other Categories
Other Categories
maintain- Maintenance of an existing structurerepair- Repairsunit- Change of unitsunit.subdivide- Convert a home into flatsunit.merge- Convert two or more properties into oneother- Other project type
Usage
Project types use dot notation for hierarchical organization. For example:extend.roof.dormer.rearis more specific thanextend.roof.dormerwhich is more specific thanextend.roofwhich is more specific thanextend
Property Types
ThePropertyTypes enum defines property classifications based on BLPU (Basic Land and Property Unit) codes.
Type Definition
Major Categories
- Residential
- Commercial
- Land
- Other
Residential Unit Types
Two variants exist for tracking residential units:UK-wide Types
Greater London Authority (GLA) Types
Use Classes
TheGLAUseClasses enum defines land use classifications tracked by the Greater London Authority.
Use Class Values
| Key | Description |
|---|---|
bTwo | B2 - General industry |
bEight | B8 - Storage and distribution |
cOne | C1 - Hotels |
cTwo | C2 - Residential institutions |
cTwoA | C2a - Secure residential institutions |
cThree | C3 - Dwellinghouses |
cFour | C4 - Houses in multiple occupation (HMOs) |
e | E - Commercial, business and service |
fOne | F1 - Learning and non-residential institutions |
fTwo | F2 - Local community uses |
SG | Sui generis |
unknown | Not known |
Result Flags
TheFlags enum defines outcomes from planning policy checks.
Type Definition
Flag Categories
Planning Permission Flags
Planning Permission Flags
| Flag | Description |
|---|---|
Planning permission / Immune | Changes may be beyond time limit for enforcement |
Planning permission / Permission needed | Proposed changes may require planning permission |
Planning permission / Prior approval | Prior Approval required |
Planning permission / Notice | Notice to planning authority required |
Planning permission / Permitted development | May fall within Permitted Development rules |
Planning permission / Not development | May not meet legal definition of ‘development’ |
Planning permission / Missing information | Key information missing |
Listed Buildings Flags
Listed Buildings Flags
| Flag | Description |
|---|---|
Works to listed buildings / Consent needed | Listed building consent required |
Works to listed buildings / De minimis | Works are minor (de minimis) |
Works to listed buildings / Not required | Consent not required |
Works to listed buildings / Missing information | Information missing |
Trees & Hedges Flags
Trees & Hedges Flags
| Flag | Description |
|---|---|
Works to trees & hedges / Consent needed | Consent required |
Works to trees & hedges / Notice | Notice required |
Works to trees & hedges / Not required | Not required |
Works to trees & hedges / Missing information | Information missing |
Conservation Area Flags
Conservation Area Flags
| Flag | Description |
|---|---|
Demolition in a conservation area / Consent needed | Consent required |
Demolition in a conservation area / De minimis | Works are minor |
Demolition in a conservation area / Not required | Not required |
Demolition in a conservation area / Missing information | Information missing |
Other Flag Categories
Other Flag Categories
- Planning policy - Meets/fails policy, edge cases
- Community Infrastructure Levy (CIL) - Liable, exempt, relief
- Material change of use - Determination of material change
Post-Submission Application Enums
The following enums are specific to the PostSubmissionApplication schema for tracking applications through the back office system.Application Status
Tracks the overall status of an application.| Value | Description |
|---|---|
returned | Application is invalid and has been returned |
withdrawn | Application withdrawn by applicant anytime before decision |
determined | Application has a decision, even if appeal is pending |
undetermined | Application has no decision yet |
Process Stage
Defines the stage of the planning application process.| Stage | Description |
|---|---|
submission | Application has been submitted |
validation | Being validated by planning authority |
consultation | Public consultation period |
assessment | Under officer assessment |
appeal | Appeal has been lodged |
highCourtAppeal | High court appeal in progress |
Assessment Decision
The planning officer or committee decision outcome.| Decision | Description |
|---|---|
granted | Application approved |
refused | Application rejected |
Appeal Decision
Outcome of a planning appeal.| Decision | Description |
|---|---|
allowed | Appeal was successful |
dismissed | Appeal was rejected |
splitDecision | Partial approval granted |
withdrawn | Appeal withdrawn by appellant |
Comment Types
Distinguishes between public and specialist comments.| Type | Description |
|---|---|
specialist | Comment from a statutory consultee or specialist |
public | Comment from a member of the public |
Comment Sentiment
Public Comment Sentiment
| Sentiment | Description |
|---|---|
objection | Objects to the application |
neutral | Neutral or informational comment |
supportive | Supports the application |
Specialist Comment Sentiment
| Sentiment | Description |
|---|---|
approved | Specialist approves the application |
amendmentsNeeded | Amendments needed before approval |
objected | Specialist objects to the application |
Enforcement Breach Types
TheBreachTypes enum defines types of planning breaches that can be reported.
Type Definition
Breach Categories
Alterations
Alterations
| Key | Description |
|---|---|
alter | Alteration |
alter.boundary | New or modified boundary fence or wall |
alter.equipment.antennae | Microwave antennas or satellite dishes |
alter.highways | Creation of a new access (eg a dropped kerb) |
alter.landscape | Change of land levels |
alter.openings | Works to windows or doors |
alter.roof | Changes to roof including skylights |
alter.soilPipes | Chimney flue or soil and vent pipes |
alter.surfaces.parking | Creation of driveway or laying of hardstanding |
alter.swimmingPool | New or modified swimming pool |
Works to Trees
Works to Trees
| Key | Description |
|---|---|
alter.trees | Works to trees |
alter.trees.tree | Works to a dangerous or dead tree |
alter.trees.tree.other | Other works to a tree |
alter.trees.tree.prune | Works to a healthy tree |
alter.trees.tree.remove | Felling of a tree |
Extensions & Outbuildings
Extensions & Outbuildings
| Key | Description |
|---|---|
extend | Extension |
extend.porch | New or modified porch |
extend.roof.dormer | Inserting a dormer window |
outbuilding | New or modified outbuilding (eg garage or shed) |
Change of Use & Other
Change of Use & Other
| Key | Description |
|---|---|
changeOfUse | Unauthorised change of use |
changeOfUse.caravans | Caravan or mobile homes |
listed | Works to a listed building |
minerals | Minerals and waste development |
planningCondition | Breach of a planning condition |
signage | New adverts or signage (including flags) |
untidySite | Untidy land |
other | Other type of planning breach |
Related Documentation
- ApplicationTypes - Complete application type reference
- Shared Types - Common type definitions
- Schema Overview - Full schema documentation