DaisyCheckBox
Checkbox control with themed colors and variants.Basic Usage
Variants
Sizes
Properties
| Property | Type | Default | Description |
|---|---|---|---|
Variant | DaisyCheckBoxVariant | Default | Color variant |
Size | DaisySize | Medium | Checkbox size |
IsChecked | bool? | null | Checked state (null for indeterminate) |
DaisyFileInput
Styled button/label for file selection.Basic Usage
Event Handling
DaisyInput
Text input field with labels, icons, floating labels, and helper text.Basic Usage
With Label and Helper Text
Variants
- Bordered
- Ghost
- Primary
With Icons
Floating Label
Required/Optional Indicators
Properties
| Property | Type | Default | Description |
|---|---|---|---|
Variant | DaisyInputVariant | Default | Visual style |
Size | DaisySize | Medium | Input size |
Label | string | null | Label text |
PlaceholderText | string | null | Placeholder |
HelperText | string | null | Helper text below input |
IsRequired | bool | false | Shows required indicator |
ShowOptionalText | bool | false | Shows “(Optional)“ |
StartIcon | string | null | SVG path for left icon |
EndIcon | string | null | SVG path for right icon |
UseFloatingLabel | bool | false | Enables floating label |
DaisyRadio
Radio button with themed colors.Basic Usage
Variants
DaisyRange
Slider control with value display and step support.Basic Usage
With Steps
Properties
| Property | Type | Default | Description |
|---|---|---|---|
Minimum | double | 0 | Minimum value |
Maximum | double | 100 | Maximum value |
Value | double | 0 | Current value |
StepFrequency | double | 1 | Step increment |
ShowSteps | bool | false | Shows step markers |
Variant | DaisyRangeVariant | Default | Color variant |
DaisyRating
Star rating control with interaction and partial fill support.Basic Usage
Interactive
Custom Colors
Properties
| Property | Type | Default | Description |
|---|---|---|---|
Rating | double | 0 | Current rating value |
MaxRating | int | 5 | Maximum rating |
IsInteractive | bool | false | Allows user interaction |
Variant | DaisyRatingVariant | Warning | Star color |
Size | DaisySize | Medium | Star size |
DaisySelect
Themed ComboBox/dropdown selector.Basic Usage
With Data Binding
DaisyTextArea
Multiline text input with resizing support.Basic Usage
With Label
DaisyToggle
Switch toggle control with variants and sizes.Basic Usage
With Label
Variants and Sizes
Properties
| Property | Type | Default | Description |
|---|---|---|---|
IsOn | bool | false | Toggle state |
Variant | DaisyToggleVariant | Default | Color variant |
Size | DaisySize | Medium | Toggle size |
Next Steps
Layout
Learn about layout components
Navigation
Explore navigation controls

