Available Templates
IKEA Alex Drawer
7x14 grid for IKEA ALEX desk drawer
Office supplies, stationery, and small electronics
Office supplies, stationery, and small electronics
Electronics Bench
6x6 grid for electronics workspace
Components, tools, wire management
Components, tools, wire management
Tool Wall
8x4 grid for workshop organizer
Drill bits, screws, hand tools
Drill bits, screws, hand tools
Server Rack 1U
10x8 grid for 19” rack tray
Network modules, cables, drive caddies
Network modules, cables, drive caddies
Template Details
IKEA Alex Drawer
Grid: 7 columns × 14 rows (294 × 588 mm)Use case: Desk drawer organization for office supplies Perfectly sized for the IKEA ALEX desk drawer unit, this template includes:
| Bin | Position | Size | Features | Purpose |
|---|---|---|---|---|
| Pens | (0, 0) | 2x2x3u | None | Writing instruments |
| Clips | (2, 0) | 2x2x3u | 2x2 dividers | Paper clips, binder clips |
| Notes | (4, 0) | 3x2x3u | None | Sticky notes, notepads |
| USB | (0, 2) | 1x1x3u | None | USB drives, adapters |
| SD Cards | (1, 2) | 1x1x3u | None | Memory cards |
| Notebooks | (2, 2) | 5x3x3u | None | Small notebooks |
| Cables | (0, 3) | 2x4x3u | None | Charging cables, adapters |
| Misc | (2, 5) | 5x2x3u | 3 X-dividers | Miscellaneous small parts |
Coverage: Strategic placement with space for custom additions
Electronics Bench
Grid: 6 columns × 6 rows (252 × 252 mm)Use case: Electronics hobbyist workbench organization Designed for makers and electronics enthusiasts:
| Bin | Position | Size | Features | Purpose |
|---|---|---|---|---|
| Resistors | (0, 0) | 1x1x3u | None | Through-hole resistors |
| Capacitors | (1, 0) | 1x1x3u | None | Electrolytic, ceramic caps |
| LEDs | (2, 0) | 1x1x3u | None | Various LED colors/sizes |
| ICs | (3, 0) | 1x1x3u | None | Integrated circuits |
| Arduino | (4, 0) | 2x2x3u | None | Arduino boards, shields |
| Soldering | (0, 1) | 2x2x6u | None | Soldering iron, solder, flux |
| Connectors | (2, 1) | 2x1x2u | 3 X-dividers | JST, Dupont, headers |
| Wire Spools | (0, 3) | 3x3x2u | 2x2 dividers | Hookup wire in various gauges |
| Screwdrivers | (3, 3) | 1x3x6u | None | Precision screwdriver set |
| Multimeter | (4, 2) | 2x2x3u | None | Handheld multimeter |
| Tape & Glue | (4, 4) | 2x2x2u | 1 X-divider | Kapton tape, CA glue |
Coverage: Dense layout optimized for small parts
Tool Wall
Grid: 8 columns × 4 rows (336 × 168 mm)Use case: Workshop wall-mounted organizer Horizontal layout designed for wall mounting or shallow drawers:
| Bin | Position | Size | Features | Purpose |
|---|---|---|---|---|
| Drill Bits | (0, 0) | 2x2x6u | 3 X-dividers | Twist drills, spade bits |
| Screwdriver | (2, 0) | 1x4x6u | None | Long screwdriver set |
| Allen Keys | (3, 0) | 1x4x6u | None | Hex key set |
| M3 Screws | (4, 0) | 2x2x3u | 1x1 dividers | M3 machine screws |
| M5 Screws | (6, 0) | 2x2x3u | 1x1 dividers | M5 machine screws |
| Nuts & Bolts | (0, 2) | 2x2x3u | 2x2 dividers | Assorted fasteners |
| Washers | (4, 2) | 2x2x3u | 1x1 dividers | Flat and lock washers |
| Zip Ties | (6, 2) | 2x2x2u | None | Cable ties, various sizes |
Coverage: Full width, emphasizing tall vertical storage
Server Rack 1U
Grid: 10 columns × 8 rows (420 × 336 mm)Use case: 19” rack-mount tray for network/server equipment Designed to fit standard 19” rack trays (1U height):
| Bin | Position | Size | Features | Purpose |
|---|---|---|---|---|
| SFP Modules | (0, 0) | 2x1x2u | 5 X-dividers | SFP/SFP+ transceivers (2 bins) |
| SFP Modules | (2, 0) | 2x1x2u | 5 X-dividers | Additional SFP modules |
| RJ45 Plugs | (4, 0) | 2x2x3u | 2x2 dividers | Ethernet connectors |
| Keystones | (6, 0) | 2x2x3u | 1x1 dividers | Keystone jacks |
| Patch Cables | (8, 0) | 2x4x6u | None | Short patch cables |
| SSDs 2.5” | (0, 1) | 4x3x2u | 3x2 dividers | Spare SSDs, adapters |
| Drive Caddies | (4, 2) | 4x2x3u | 3 X-dividers | Server drive trays |
| M5 Cage Nuts | (0, 4) | 2x2x3u | 1x1 dividers | Rack cage nuts |
| M6 Bolts | (2, 4) | 2x2x3u | 1x1 dividers | Rack mounting bolts |
| USB Dongles | (4, 4) | 2x2x2u | 3 X-dividers | iLO, management adapters |
| Labels | (6, 4) | 2x2x2u | None | Label maker tape, sheets |
| Velcro Straps | (0, 6) | 3x2x2u | None | Reusable cable straps |
| Cable Ties | (3, 6) | 3x2x2u | None | Zip ties for cable mgmt |
| Misc Tools | (6, 6) | 4x2x3u | 2 X-dividers | Screwdrivers, crimpers |
Coverage: High-density layout for datacenter/network closet
How to Use Templates
- Load a template from the sidebar template selector
- Preview the layout in 2D and 3D view
- Customize bins - change sizes, add features, adjust dividers
- Add more bins using presets or the bin configurator
- Export as 3MF when ready to print
Customizing Templates
After loading a template, common modifications include:Adjusting Bin Heights
Change bin heights to fit your items:- Shallow (2-3u): Small parts, screws, electronics components
- Medium (4-5u): Hand tools, cables, office supplies
- Tall (6-7u): Screwdrivers, long tools, bottles
Adding Dividers
Dividers help separate items within a bin:- X dividers: Vertical walls running left-to-right
- Y dividers: Vertical walls running front-to-back
- Combinations: Create grid compartments (e.g., 3x3 = 9 sections)
Adding Features
- Stacking lip: Enables stacking bins on top of each other
- Label shelf: 45° angled shelf for paper labels
- Magnets: 6mm holes for holding bins to steel surfaces
- Screws: M3 holes for permanent mounting
Creating Custom Templates
While you can’t save custom templates in the app yet, you can:- Save layouts to browser localStorage
- Share via URL - Copy the share link to bookmark your layout
- Export and reimport - Use the save/load feature for frequent layouts
When to Use Each Template
| Template | Best For | Avoid If |
|---|---|---|
| IKEA Alex | Desk organization, office supplies | Electronics (too shallow) |
| Electronics Bench | Hobbyist projects, component storage | Large tools (grid too small) |
| Tool Wall | Workshop walls, shallow drawers | Deep storage needs |
| Server Rack 1U | Network closets, datacenters | Non-rack environments |
Next Steps
- Learn keyboard shortcuts to work faster
- Explore the bin configurator to customize bins
- Try the auto-fill tool to populate empty spaces
- Read about 3MF export to prepare for printing
