Overview
Returns global cryptocurrency market statistics including total market cap, 24h volume, Bitcoin dominance, and historical ATH data.Usage
Parameters
Output format:
table or jsonShow raw JSON response without wrapper metadata
Examples
Get global market overview (table format)
Get global market overview (JSON format)
Example Output
Table Format
JSON Format
Response Fields
| Field | Type | Description |
|---|---|---|
market_cap_usd | number | Total market capitalization in USD |
volume_24h_usd | number | Total 24-hour trading volume in USD |
bitcoin_dominance_percentage | number | Bitcoin’s market cap as percentage of total |
cryptocurrencies_number | integer | Total number of active cryptocurrencies |
market_cap_ath_value | number | All-time high market cap value |
market_cap_ath_date | string | Date of market cap ATH |
volume_24h_ath_value | number | All-time high 24h volume |
volume_24h_ath_date | string | Date of volume ATH |
market_cap_change_24h | number | Market cap percentage change in 24h |
volume_24h_change_24h | number | Volume percentage change in 24h |
last_updated | integer | Unix timestamp of last update |
API Endpoint
Related Commands
- tickers-list - List all tickers
- coins-list - List all coins