Overview
Returns detailed real-time price data for a specific cryptocurrency including current price, volume, market cap, supply information, and price changes across multiple timeframes.Usage
Parameters
Coin ID in format
symbol-name (e.g., btc-bitcoin, eth-ethereum)Currency quotes, comma-separated (e.g.,
USD, BTC, USD,BTC,EUR)Output format:
table or jsonShow raw JSON response without wrapper metadata
Examples
Get Bitcoin ticker
Get Ethereum ticker with multiple quote currencies
Get Solana ticker in JSON format
Get ticker with raw JSON output
Example Output
Table Format
JSON Format
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique coin identifier |
name | string | Coin name |
symbol | string | Coin symbol/ticker |
rank | integer | Market cap rank |
circulating_supply | number | Amount in circulation |
total_supply | number | Total minted supply |
max_supply | number | Maximum possible supply |
beta_value | number | Beta coefficient vs Bitcoin |
quotes.{currency}.price | number | Current price |
quotes.{currency}.volume_24h | number | 24-hour trading volume |
quotes.{currency}.market_cap | number | Market capitalization |
quotes.{currency}.percent_change_15m | number | 15-minute price change |
quotes.{currency}.percent_change_1h | number | 1-hour price change |
quotes.{currency}.percent_change_24h | number | 24-hour price change |
quotes.{currency}.percent_change_7d | number | 7-day price change |
quotes.{currency}.percent_change_30d | number | 30-day price change |
quotes.{currency}.percent_change_1y | number | 1-year price change |
quotes.{currency}.ath_price | number | All-time high price |
quotes.{currency}.ath_date | string | ATH date (ISO format) |
API Endpoint
Related Commands
- tickers-list - List all tickers
- ticker-history - Get historical ticker data
- coin-detail - Get detailed coin information