Overview
Solids standards define the acceptable range of solids percentage for each product. These values are used for quality control conformity analysis.
These standards are extracted from lib/production-constants.ts:100-220 and represent the source of truth for quality control.
Validation Range
All solids measurements must be between 0% and 55%.
Products by Category
Limpiadores Líquidos Multiusos
| Product Code | Min % | Max % | Range |
|---|
| LIMLIM | 1.4 | 1.6 | 0.2 |
| LIMVIO | 1.3 | 1.4 | 0.1 |
| LIMMAR | 1.1 | 1.7 | 0.6 |
| LIMCAS | 1.6 | 1.7 | 0.1 |
| LIMBRI | 1.6 | 1.7 | 0.1 |
| LIMCAN | 1.9 | 2.0 | 0.1 |
| LIMCHI | 1.6 | 1.9 | 0.3 |
| LIMBOS | 1.6 | 1.8 | 0.2 |
| LIMLAV | 1.0 | 1.2 | 0.2 |
| LIMPERM | 1.6 | 1.7 | 0.1 |
| LIMMEN | 1.2 | 1.5 | 0.3 |
| LIMSTE | 1.5 | 1.7 | 0.2 |
| LIMFRU | 1.2 | 1.5 | 0.3 |
| LIMPOET | 1.6 | 1.8 | 0.2 |
| LIMMANC | 1.9 | 2.1 | 0.2 |
| LIMLIS | 1.1 | 1.3 | 0.2 |
| LIMALA | 1.6 | 1.8 | 0.2 |
| PINO | 3.6 | 4.2 | 0.6 |
Detergentes para Trastes
| Product Code | Min % | Max % | Range |
|---|
| TRALIM | 16.5 | 17.5 | 1.0 |
| TRAMAN | 15.5 | 17.5 | 2.0 |
| TRANAR | 16.1 | 17.5 | 1.4 |
| TRATOR | 14.5 | 17.0 | 2.5 |
| TRABLU | 16.5 | 17.5 | 1.0 |
| XPUMAX | 15.6 | 17.5 | 1.9 |
Especialidades Cuidado del Hogar
| Product Code | Min % | Max % | Range |
|---|
| CLOGEL | 6.2 | 8.0 | 1.8 |
| CLO | 6.0 | 8.0 | 2.0 |
| QUIPAS | 27.5 | 29.1 | 1.6 |
| DETNEU | 11.0 | 12.1 | 1.1 |
| INS | 1.5 | 2.0 | 0.5 |
| DETER | 16.0 | 17.9 | 1.9 |
| LIMVID | 1.2 | 1.3 | 0.1 |
| DETAMO | 13.0 | 13.9 | 0.9 |
| DESIND | 23.5 | 25.7 | 2.2 |
| TEFLIQ | 10.4 | 11.3 | 0.9 |
| TEFESP | 17.0 | 19.3 | 2.3 |
| SHAMAS | 8.0 | 9.7 | 1.7 |
| DESBRA | 8.0 | 9.7 | 1.7 |
Detergentes para Ropa
| Product Code | Min % | Max % | Range |
|---|
| COLGIN | 9.0 | 10.5 | 1.5 |
| COLBLA | 9.1 | 10.5 | 1.4 |
| COLNEG | 9.2 | 10.5 | 1.3 |
| GIRIEL | 9.0 | 10.5 | 1.5 |
| GIRIEL2 | 9.0 | 10.5 | 1.5 |
| GIRDOW | 9.0 | 10.5 | 1.5 |
| PERGIN | 9.0 | 10.5 | 1.5 |
| VIVGIN | 8.5 | 10.5 | 2.0 |
| GIRIELOXI | 8.5 | 10.5 | 2.0 |
| SUNSET | 8.5 | 10.5 | 2.0 |
| SHAGIN | 8.6 | 10.5 | 1.9 |
| ZOTROS | 10.0 | 14.5 | 4.5 |
| ZOTBLA | 10.0 | 14.5 | 4.5 |
| ZOTAZU | 10.0 | 14.5 | 4.5 |
| AQUA | 10.5 | 12.5 | 2.0 |
| DETDON | 11.5 | 13.5 | 2.0 |
| PERLA | 11.1 | 13.5 | 2.4 |
| ENCANTO | 11.0 | 13.5 | 2.5 |
| VELGIN | 8.3 | 10.8 | 2.5 |
Suavizantes de Telas
| Product Code | Min % | Max % | Range |
|---|
| SUASUE | 1.3 | 2.0 | 0.7 |
| SUALIB | 1.5 | 2.2 | 0.7 |
| SUAMAG | 1.4 | 2.6 | 1.2 |
| SUAINT | 1.7 | 2.4 | 0.7 |
| SUANAT | 1.5 | 2.1 | 0.6 |
| SUALUN | 1.9 | 2.5 | 0.6 |
| SUABLU | 1.7 | 2.1 | 0.4 |
| SUAPAS | 1.2 | 1.9 | 0.7 |
| SUASEN | 1.8 | 2.3 | 0.5 |
| SUAPRI | 1.8 | 2.3 | 0.5 |
| SUABAB | 1.3 | 2.0 | 0.7 |
| SUADEL | 1.3 | 2.0 | 0.7 |
| SUANEU | 1.1 | 2.4 | 1.3 |
Especialidades Lavandería
| Product Code | Min % | Max % | Range |
|---|
| DESMUG | 14.5 | 16.5 | 2.0 |
| DETPIN | 8.9 | 9.6 | 0.7 |
| GINESH | 5.2 | 5.9 | 0.7 |
Línea Automotriz
| Product Code | Min % | Max % | Range |
|---|
| SHACER | 8.5 | 9.5 | 1.0 |
| SHACLA | 12.0 | 13.5 | 1.5 |
| ALTBRI | 38.0 | 38.6 | 0.6 |
| BRILIQ | 18.5 | 20.5 | 2.0 |
| BRIGEL | 21.5 | 24.5 | 3.0 |
| GINLIQ | 10.5 | 11.0 | 0.5 |
| GINESP | 17.0 | 19.5 | 2.5 |
| DESMOT | 21.2 | 23.2 | 2.0 |
| CERLIQ | 7.5 | 8.9 | 1.4 |
| CREMEC | 37.0 | 40.5 | 3.5 |
Antibacteriales
| Product Code | Min % | Max % | Range |
|---|
| GELANT | 21.6 | 23.2 | 1.6 |
| SANBAK | 1.0 | 1.3 | 0.3 |
| LIMSAK | 1.6 | 2.0 | 0.4 |
| JABMAK | 12.0 | 13.5 | 1.5 |
| TRAGRA | 20.0 | 22.0 | 2.0 |
Jabón Líquido para Manos
| Product Code | Min % | Max % | Range |
|---|
| JABPM | 10.5 | 14.0 | 3.5 |
| JABNEU | 10.5 | 14.0 | 3.5 |
| JABCER | 12.0 | 14.0 | 2.0 |
| JABUVA | 13.0 | 14.5 | 1.5 |
| JABHIE | 10.5 | 12.5 | 2.0 |
| JABCOC | 10.0 | 11.5 | 1.5 |
| JABDUR | 10.5 | 14.0 | 3.5 |
Shampoo Capilar
| Product Code | Min % | Max % | Range |
|---|
| SHAPAN | 7.5 | 9.5 | 2.0 |
| SHAHEA | 7.5 | 9.5 | 2.0 |
| SHADUR | 7.5 | 9.5 | 2.0 |
| SHAPLU | 7.5 | 9.5 | 2.0 |
| SHAHIE | 7.5 | 9.5 | 2.0 |
Enjuagues Capilares
| Product Code | Min % | Max % | Range |
|---|
| ENJROS | 1.5 | 2.5 | 1.0 |
| ENJDUR | 1.1 | 2.4 | 1.3 |
| ENJHIE | 1.1 | 2.4 | 1.3 |
Cremas Corporales
| Product Code | Min % | Max % | Range |
|---|
| CREDEL | 18.0 | 22.0 | 4.0 |
| CREBAB | 18.0 | 22.0 | 4.0 |
| CRELIM | 18.0 | 22.0 | 4.0 |
| CREMIE | 18.0 | 22.0 | 4.0 |
| CREROS | 18.0 | 22.0 | 4.0 |
| CRESAB | 18.0 | 22.0 | 4.0 |
| CREWHI | 18.0 | 22.0 | 4.0 |
Productos Intermedios
| Product Code | Min % | Max % | Range |
|---|
| DETALC | 15.5 | 17.5 | 2.0 |
| Product Code | Min % | Max % | Range |
|---|
| CITGIN | 20.0 | 25.0 | 5.0 |
| NAOH10 | 8.0 | 12.0 | 4.0 |
| ESPSNT25 | 25.0 | 30.0 | 5.0 |
Solids measurements are classified using control chart logic:
Specification Limits (Red Lines)
const specMin = PRODUCT_STANDARDS[product].min
const specMax = PRODUCT_STANDARDS[product].max
Tolerance Limits (Yellow Lines)
const warnMin = specMin * 0.95 // -5%
const warnMax = specMax * 1.05 // +5%
Classification Logic
if (value >= specMin && value <= specMax) {
return 'CONFORME' // Green - Within specification
} else if (value >= warnMin && value <= warnMax) {
return 'SEMI-CONFORME' // Yellow - Within tolerance
} else {
return 'NO CONFORME' // Red - Out of tolerance
}
The ±5% tolerance zone provides a buffer for minor variations before a product is classified as non-conforming.
Source Code Reference
File: lib/production-constants.ts:100-220
The PRODUCT_STANDARDS constant is the single source of truth for solids specifications.